Details
The Sidi technology used for mountain biking is applied to the gravel discipline. The Sidi Dust Shoelace is a rigid high performance shoe with a tried and true closure design, technologically advanced and reliable.
-The newly designed integrated heel cup is light weight and reinforced to avoid deformations after prolonged and strenuous use
-Upper part of the toe section is rubberized to resist and deflect impacts from stones or debris when cycling
-The Sidi MTB SR17 sole represents the ideal balance of stiffness for efficient power transfer and flexibility for walking
-The toe inserts are easily replaceable and offers the possibility to mount spikes for particularly muddy rides
EUR | CM | US | US W | UK |
---|---|---|---|---|
36 | 22 | 3.3 | 4.8 | 2.8 |
36.5 | 22.4 | 3.7 | 5.2 | 3.2 |
37 | 22.7 | 4.1 | 5.6 | 3.6 |
37.5 | 23 | 4.5 | 6 | 4 |
38 | 23.3 | 4.9 | 6.4 | 4.4 |
38.5 | 23.7 | 5.3 | 6.8 | 4.8 |
39 | 24 | 5.7 | 7.2 | 5.2 |
39.5 | 24.4 | 6.1 | 7.6 | 5.6 |
40 | 24.7 | 6.4 | 7.9 | 5.9 |
40.5 | 25 | 6.8 | 8.3 | 6.3 |
41 | 25.3 | 7.2 | 8.7 | 6.7 |
41.5 | 25.7 | 7.6 | 9.1 | 7.1 |
42 | 26 | 8 | 9.5 | 7.5 |
42.5 | 26.4 | 8.4 | 9.9 | 7.9 |
43 | 26.7 | 8.8 | 10.3 | 8.3 |
43.5 | 27 | 9.2 | 10.7 | 8.7 |
44 | 27.3 | 9.6 | 9.1 | |
44.5 | 27.7 | 10 | 9.5 | |
45 | 28 | 10.4 | 9.9 | |
45.5 | 28.4 | 10.8 | 10.3 | |
46 | 28.7 | 11.2 | 10.7 | |
46.5 | 29 | 11.6 | 11.1 | |
47 | 29.3 | 11.9 | 11.4 | |
47.5 | 29.7 | 12.3 | 11.8 | |
48 | 30 | 12.7 | 12.2 | |
48.5 | 30.4 | 13.1 | 12.6 | |
49 | 30.7 | 13.5 | 13 | |
49.5 | 31 | 13.9 | 13.4 |
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Black / 46.5 | 8017732588722 | 000MCDUSTLACE-NER-465 | SID492607325 |
Black / 48 | 8017732588746 | 000MCDUSTLACE-NER-480 | SID487330328 |
Black / 43 | 8017732588654 | 000MCDUSTLACE-NER-430 | SID487874693 |
Black / 43.5 | 8017732588661 | 000MCDUSTLACE-NER-435 | SID499456335 |
Black / 44 | 8017732588678 | 000MCDUSTLACE-NER-440 | SID481142154 |
Black / 44.5 | 8017732588685 | 000MCDUSTLACE-NER-445 | SID497130985 |
Black / 45 | 8017732588692 | 000MCDUSTLACE-NER-450 | SID481766335 |