Skip to main content

Free Shipping On Orders Over $100 exclusions apply

Hestra Gloves Vertical Cut CZone 3 Finger

Hestra Gloves Vertical Cut CZone 3 Finger
  • Color: Black/Black
  • Color: Fuchsia/Tan
  • Color: Ivory/White
  • Color: Navy/Tan
$170.00 - $185.00
Color:
Size: Select size
Please select options Unavailable

Details

A windproof and waterproof freeride glove with a great combination between warmth, dexterity, and protection. Durable goat leather (Black/Black is made of cowhide), waterproof CZone membrane, and warming G-loft insulation. Shock-absorbing foam on backhand and fingers guards against impacts. Outseams for better grip and increased comfort.

Outer Material: Impregnated goat leather
- Water-resistant goat leather
- Black/Black: Impregnated cowhide
- HESTRA 3-layer Dobby Polyester Melange
- Windproof, water-resistant, and breathable.
- 97% polyester, 3% elastane.

Insert: CZone
- Waterproof and breathable membrane.

Insulation: G-Loft
- G-Loft is a very thin polyester fiber with exceptionally high insulating capacity, even in wet conditions. G-loft is quick-drying, ventilated, and very compressive.

Lining: Bemberg
- 100% Polyester
- 5-finger lining

Details: Elastic pull strap with Velcro closure
- Handcuffs
- Outseams
- Shock absorbing layer on backhand
- Neoprene cuff
- Carabiner
- Eyelet
- Pull tab

Part Numbers

Option UPC MPN Store SKU
Black/Black / 6 07332904022219 30192-100100-06
Black/Black / 7 07332904022226 30192-100100-07
Black/Black / 8 07332904022233 30192-100100-08
Black/Black / 9 07332904022240 30192-100100-09 HES41903189
Black/Black / 10 07332904022257 30192-100100-10 HES43492760
Black/Black / 11 07332904022264 30192-100100-11 HES445060761
Fuchsia/Tan / 6 07332904047748 30192-930701-06
Fuchsia/Tan / 7 07332904047755 30192-930701-07
Fuchsia/Tan / 8 07332904047762 30192-930701-08
Fuchsia/Tan / 9 07332904047779 30192-930701-09
Ivory/White / 6 07332904022097 30192-030000-06
Ivory/White / 7 07332904022103 30192-030000-07
Ivory/White / 8 07332904022110 30192-030000-08
Ivory/White / 9 07332904022127 30192-030000-09
Ivory/White / 10 07332904022134 30192-030000-10
Navy/Tan / 6 07332904047687 30192-280701-06
Navy/Tan / 7 07332904047694 30192-280701-07
Navy/Tan / 8 07332904047700 30192-280701-08
Navy/Tan / 9 07332904047717 30192-280701-09
Navy/Tan / 10 07332904047724 30192-280701-10
Navy/Tan / 11 07332904047731 30192-280701-11
Olive/Tan / 6 07332904080417 30192-870701-06
Olive/Tan / 7 07332904080424 30192-870701-07
Olive/Tan / 8 07332904080431 30192-870701-08
Olive/Tan / 9 07332904080448 30192-870701-09
Olive/Tan / 10 07332904080455 30192-870701-10
Olive/Tan / 11 07332904080462 30192-870701-11

Reviews