Details
Dial Up your Performance Fit.
A medium lasted fit for intermediate skiers looking for both performance and a terrifc fit, the all-new MachBOA MV 110 delivers. Crafted specifically for the BOA® Fit System while committed to Tecnica's performance and fit ethos - you're locked in for a great day. With a simple turn of the dial, you get a secure performance fit, while the contoured liner provides exceptional comfort.
Last:100
Flex: 110
MV: Medium Volume
| Mondo | Men's US | Women's US | Euro | UK |
|---|---|---|---|---|
| 22 | 4 | 5 | 35 | 3 |
| 22.5 | 4.5 | 5.5 | 36 | 3.5 |
| 23 | 5 | 6 | 36.5 | 4 |
| 23.5 | 5.5 | 6.5 | 37 | 4.5 |
| 24 | 6 | 7 | 38 | 5 |
| 24.5 | 6.5 | 7.5 | 38.5 | 5.5 |
| 25 | 7 | 8 | 39 | 6 |
| 25.5 | 7.5 | 8.5 | 40 | 6.5 |
| 26 | 8 | 9 | 40.5 | 7 |
| 26.5 | 8.5 | 9.5 | 41 | 7.5 |
| 27 | 9 | 10 | 42 | 8 |
| 27.5 | 9.5 | 10.5 | 43 | 8.5 |
| 28 | 10 | 11 | 44 | 9 |
| 28.5 | 10.5 | 11.5 | 44.5 | 9.5 |
| 29 | 11 | 12 | 45 | 10 |
| 29.5 | 11.5 | * | 45.5 | 10.5 |
| 30 | 12 | * | 46 | 11 |
| 30.5 | 12.5 | * | 47 | 11.5 |
| 31 | 13 | * | 47.5 | 12 |
| 31.5 | 13.5 | * | 48 | 12.5 |
| 32 | 14 | * | 48.5 | 13 |
| 32.5 | 14.5 | * | 49 | 13.5 |
| 33 | 15 | * | 50 | 14 |
| 33.5 | 15.5 | * | 51 | 14.5 |
| 34 | 16 | * | 52 | 15 |
Understanding boot and binding compatibility can be complicated. Alpine or Alpine Touring? ISO what?
With multiple boot/binding standards designed for different applications and skier types, finding the right gear requires more knowledge and expertise than ever before.
Contact us to navigate your options and discover what's right for you.
Part Numbers
| Option | UPC | MPN | Store SKU |
|---|---|---|---|
| Black / 25.5 | 194488108829 | 101G56G0-10025.5 | TEC278801505 |
| Black / 26.5 | 194488108843 | 101G56G0-10026.5 | TEC272224745 |
| Black / 27.5 | 194488108867 | 101G56G0-10027.5 | TEC273308625 |
