Details
As a highly versatile touring bike, the Bridge Club hits the sweet spot that separates on- and off-road excursions. The simplistic design makes it fully adept to handle a full rack and pannier setup, frame bags, or any combination of the two. It doesn’t feel sluggish on paved shortcuts, but can also hold its own on dirt detours. If you’re feeling a little zesty on your next road tour, you won’t be ill-prepared for reroutes through the woods. The Bridge Club is designed to handle it all.
- 100% Surly Chromoly frame, main triangle is double-butted; 1-1/8" threadless Chromoly fork
- Rack, fender, and four sets of three-pack mounts
- Disc brake-specific, single-position vertical rear dropout makes it less intimidating than other bikes in the category
- Clearance for 700 x 47mm (with or without fenders) or 27.5 x 2.8" tires (27.5 x 2.6" with fenders)
Size | X-Small | Small | Medium | Large | X-Large |
---|---|---|---|---|---|
Stack (mm) | 553 | 567 | 576 | 590 | 609 |
Reach (mm) | 376 | 397 | 419 | 434.5 | 444 |
Head Tube Length (mm) | 110 | 120 | 130 | 145 | 165 |
Head Tube Angle | 70° | 71° | 71° | 71° | 71° |
BB Drop (mm) | 60 | 60 | 60 | 60 | 60 |
Fork Length, Full (mm) | 420 | 420 | 420 | 420 | 420 |
Fork Rake / Offset (mm) | 45 | 45 | 45 | 45 | 45 |
Chainstay Length (mm) | 435 | 435 | 435 | 435 | 435 |
Wheelbase (mm) | 1032 | 1048 | 1073 | 1093 | 1109 |
Top Tube Length, Horizontal (mm) | 545 | 570 | 595 | 615 | 630 |
Bike Standover Height (mm) | 709 | 751 | 780 | 812 | 846 |
Seat Tube Length (mm) | 336 | 406 | 457 | 508 | 559 |
Seat Tube Angle | 73° | 73° | 73° | 73° | 73° |
Size | Rider Height (cm) | Rider Height (in) |
---|---|---|
X-Small | 152 - 165 | 5'0" - 5'5" |
Small | 162 - 173 | 5'4" - 5'8" |
Medium | 170 - 183 | 5'7" - 6'0" |
Large | 180 - 190 | 5'11" - 6'3" |
X-Large | 188 - 198 | 6'2" - 6'6" |
Specs
Frame | Bridge Club - 4130 Chromoly, Natch tubing, double-butted main triangle, TIG welded, ED coated |
---|---|
Fork | Surly Cocktail Fork - 4130 Chromoly, Natch tubing, double-butted tapered fork blades, TIG welded, ED coated |
Rims | WTB ST i30 TCS 2.0, 27.5", 32h |
Hubs |
Front: Novatec, QR x 100mm, 6 bolt, 32h Rear: Novatec, QR x 141mm, 6 bolt, 32h |
Spokes | 14 Gauge, Black |
Tires | WTB Trail Boss 27.5 x 2.4", 27 tpi, Wire Bead |
Bottom Bracket | Shimano BB-MT501 |
Crankset | Shimano CUES U6000, 32t |
Shifters | Shimano CUES U6000 1x10 |
Rear Derailleur | Shimano CUES U6000 GS |
Cassette/Freewheel | Shimano Cues LG400, 11-50t, 11spd |
Chain | KMC eGlide EPT |
Brakes | Tektro HD-M275/276, 2 piston |
Rotors | Tektro 6-bolt, 160mm F/R |
Brake Levers | Tektro Hydraulic M275/276 |
Handlebars | Salsa Bend Bar |
Tape/Grips | Velo Black |
Stem | Promax DA-296, 31.8mm |
Headset | Cane Creek 40 Series |
Seatpost | Promax 27.2mm x 350mm, 12mm offset |
Saddle | WTB Volt |
Pedals | Sold Separately |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN |
---|---|---|
Trevor's Closet Black / X-Small / 27.5-inch | 708752479630 | 04-002241 |
Trevor's Closet Black / Small / 27.5-inch | 708752479654 | 04-002241 |
Trevor's Closet Black / Medium / 27.5-inch | 708752479678 | 04-002241 |