Skip to main content

Free Shipping On Orders Over $100 exclusions apply

Salomon Pearl BOA

Salomon Pearl BOA
  • Color: Black/White/Gold
$179.00 - $259.95
$259.95
Color: Black/White/Gold
Size: Select size
Please select options Unavailable

Details

The Pearl BOA® was designed to be equal parts accessible and versatile while maintaining the Fit To Ride promise of comfort, reduced weight, and durability. Built on our sneaker-inspired D-Light outsole, this boot offers a supreme board feel and shock absorption underfoot while an Ultralon liner delivers a customizable fit.

- Flex: Soft
- Liner custom fitting: Standard Custom Fit
- Weight sample size: 0.82
- Weight sample size: KG unit of measure
- Lacing System: BOA®
- Width: Regular

Comfort
Fit To Ride construction with our Universal Liner provides unmatched out-of-the-box comfort for all types of feet, plus heat moldable materials for a customized fit.

Lacing
Equipped with BOA® Fit System's H4 BOA® Coiler and TX3 BOA® lace for increased performance and durability in all elements.

Lightweight
Fit To Ride construction allows for a boot that's 10% lighter and 10% more compact while enhancing comfort and durability.

Features:

Universal
Heat moldable Ultralon foam provides a universal out-of-the-box fit with unmatched comfort for every rider.

D-Light
Lightweight and ultra-low profile full EVA outsole.

H4 coiler™ BOA®
Effortless and fast. H4 BOA® Coiler quickly takes up lace slack, increasing the speed of entry into the boot. Push the dial to engage, and turn to tighten for a precise fit.

Custom Fit
Heat moldable multi-density foams are strategically placed in the sensitive areas of the foot, shin, ankle, and heel.

Imprint
High comfort long lasting insole.

FTR / 1:1
FTR construction is 10% lighter and 10% more compact without sacrificing comfort or durability. With 1:1 lasting every half-size change in liner gets a half-size change in the shell.

TX3 BOA® Lace
The TX3 BOA® Lace is a flexible, low-friction textile lace adapted to many fit configurations.

Sizes:
Order SizeFoot length
(inch)
UKEURMondo
4W 8.28-8.47 2.5 34.5 22
5W 8.48-8.66 3 35.5 22.5
6W 8.67-8.86 4 36.5 23
6.5W 8.87-9.06 4.5 37 23.5
7W 9.07-9.25 5 38 24
7.5W 9.26-9.45 5.5 38.5 24.5
8W 9.46-9.65 6 39 25
8.5W 9.66-9.88 6.5 40 25.5
9W 9.89-10.08 7 40.5 26
9.5W 10.09-10.31 7.5 41.5 26.5
10W 10.32-10.51 8 42 27
10.5W 10.52-10.71 8.5 42.5 27.5
11W 10.72-10.91 9 43 28
11.5W 10.92-11.14 9.5 43.5 28.5
12W 11.15-11.34 10 44 29
12.5W 11.35-11.57 10.5 44.5 29.5
13W 11.58-11.77 11 45.5 30
13.5W 11.78-12.01 11.5 46 30.5
14W 12.02-1.2.0 12 46.5 31
14.5W 12.21-12.40 12.5 47 31.5

Part Numbers

Option UPC MPN Store SKU
Black/White/Gold / 24 195751014076 L41703900020 SAL285194627
Black/White/Gold / 24.5 195751014083 L41703900021 SAL308384015
Black/White/Gold / 22 195751014038 L41703900016 SAL282624854
Black/White/Gold / 25 195751014090 L41703900022 SAL287621158
Black/White/Gold / 25.5 195751014106 L41703900023 SAL2913655
Black/White/Gold / 26 195751014113 L41703900024 SAL288603799
Black/White/Gold / 26.5 195751014120 L41703900025 SAL295623205
Black/White/Gold / 22.5 195751014045 L41703900017 SAL288493615
Black/White/Gold / 27 195751014137 L41703900026 SAL294280460
Black/White/Gold / 23 195751014052 L41703900018 SAL281459386
Black/White/Gold / 27.5 195751014144 L41703900027 SAL303438105
Black/White/Gold / 23.5 195751014069 L41703900019 SAL293630675

Reviews