Skip to main content

Hestra Gloves Army Leather Patrol Mitt

Hestra Gloves Army Leather Patrol Mitt
  • Color: Black
  • Color: Charcoal
  • Color: Light Grey
  • Color: Navy
$140.00 - $145.00
Please select options

Details

Warm and durable mitten in short, under-cuff, style made from proofed Army Goat Leather. Removable polyester liner with G-loft insulation, making the liner easy to take out to dry or wash. Backhand in durable, polyester melange stretch fabric and neoprene cuff around the wrist. External seams for improved comfort.

Outer Material: Army Goat Leather
- Durable and proofed goat leather.

Outer Material: HESTRA 3-layer Dobby Polyester Melange
- Windproof, water-resistant and breathable.
- 97% polyester, 3% elastane.

Insulation: G-Loft
- G-Loft is a very thin polyester fiber with exceptionally high insulating capacity, even in wet conditions. G-loft is quick drying, ventilated and very compressive.

Lining: Bemberg
- 100% Polyester
- Removable lining

Details
- Handcuffs
- Carabiner
- Neoprene cuff
- Elastic pull strap with Velcro closure

Part Numbers

Option UPC MPN Store SKU
Black / 6 07332540923123 30591-100-06 HES357240336
Black / 7 07332540923130 30591-100-07 HES344281297
Black / 8 07332540923147 30591-100-08 HES379947908
Black / 9 07332540923154 30591-100-09 HES349967319
Black / 10 07332540923161 30591-100-10 HES363570170
Black / 11 07332540923178 30591-100-11 HES377599991
Charcoal / 6 07332540951072 30591-390-06 HES392944666
Charcoal / 7 07332540951089 30591-390-07 HES388480797
Charcoal / 8 07332540951096 30591-390-08 HES412975348
Charcoal / 9 07332540951102 30591-390-09 HES38294509
Charcoal / 10 07332540951119 30591-390-10 HES404949880
Charcoal / 11 07332540951126 30591-390-11 HES413647351
Light Grey / 6 07332540919706 30591-320-06 HES391735596
Light Grey / 7 07332540919713 30591-320-07 HES382889327
Light Grey / 8 07332540919720 30591-320-08 HES419871688
Light Grey / 9 07332540919737 30591-320-09 HES38864829
Light Grey / 10 07332540919744 30591-320-10 HES405550060
Light Grey / 11 07332540919751 30591-320-11 HES416699371
Navy / 6 07332540919645 30591-280-06 HES341466126
Navy / 7 07332540919652 30591-280-07 HES338299027
Navy / 8 07332540919669 30591-280-08 HES361135178
Navy / 9 07332540919676 30591-280-09 HES333552019
Navy / 10 07332540919683 30591-280-10 HES351154480
Navy / 11 07332540919690 30591-280-11 HES365977291
Olive / 6 07332904076786 30591-870-06 HES354883556
Olive / 7 07332904076793 30591-870-07 HES349588967
Olive / 8 07332904076809 30591-870-08 HES371810728
Olive / 9 07332904076816 30591-870-09 HES348662699
Olive / 10 07332904076823 30591-870-10 HES365528480
Olive / 11 07332904076830 30591-870-11 HES377346761

Reviews