Skip to main content

Hestra Gloves Army Leather Patrol 3 Finger

Hestra Gloves Army Leather Patrol 3 Finger
  • Color: Black
  • Color: Charcoal
  • Color: Light Grey
  • Color: Navy
$140.00 - $145.00
Please select options

Details

Warm and durable 3-finger glove made from proofed Army Goat Leather. Removable polyester liner with G-loft insulation, making the liner easy to take out to dry or wash. Backhand in durable, polyester melange stretch fabric and neoprene cuff around the wrist. External seams for improved comfort.

Outer Material: Army Goat Leather
- Durable and proofed goat leather.

Outer Material: HESTRA 3-layer Dobby Polyester Melange
- Windproof, water-resistant and breathable.
- 97% polyester, 3% elastane.

Insulation: G-Loft
- G-Loft is a very thin polyester fiber with exceptionally high insulating capacity, even in wet conditions. G-loft is quick-drying, ventilated, and very compressive.

Lining: Bemberg:
- 100% Polyester
- Removable 3-finger lining

Details:
- Carabiner
- Neoprene cuff
- Elastic pull strap with Velcro closure
- Eyelet
- Handcuffs

Part Numbers

Option UPC MPN Store SKU
Black / 6 07332540985404 30592-100-06 HES388331356
Black / 7 07332540977157 30592-100-07 HES37275227
Black / 8 07332540977164 30592-100-08 HES408097028
Black / 9 07332540977171 30592-100-09 HES377377539
Black / 10 07332540985411 30592-100-10 HES398692620
Black / 11 07332540985428 30592-100-11 HES408281851
Charcoal / 6 07332904048400 30592-390-06 HES411103316
Charcoal / 7 07332904048417 30592-390-07 HES41493097
Charcoal / 8 07332904048424 30592-390-08 HES419517158
Charcoal / 9 07332904048431 30592-390-09 HES414545409
Charcoal / 10 07332904048448 30592-390-10 HES417096630
Charcoal / 11 07332904048455 30592-390-11 HES416912281
Light Grey / 6 07332540985466 30592-320-06 HES422528976
Light Grey / 7 07332540977218 30592-320-07 HES417795707
Light Grey / 8 07332540977225 30592-320-08 HES447812818
Light Grey / 9 07332540977232 30592-320-09 HES411450559
Light Grey / 10 07332540985473 30592-320-10 HES43940890
Light Grey / 11 07332540985480 30592-320-11 HES442795591
Navy / 6 07332540985435 30592-280-06 HES375695376
Navy / 7 07332540977188 30592-280-07 HES367204997
Navy / 8 07332540977195 30592-280-08 HES394134088
Navy / 9 07332540977201 30592-280-09 HES362875469
Navy / 10 07332540985442 30592-280-10 HES389728150
Navy / 11 07332540985459 30592-280-11 HES399304781
Olive / 6 07332904076915 30592-870-06 HES388106816
Olive / 7 07332904076922 30592-870-07 HES378514827
Olive / 8 07332904076939 30592-870-08 HES408288778
Olive / 9 07332904076946 30592-870-09 HES373787109
Olive / 10 07332904076953 30592-870-10 HES396248190
Olive / 11 07332904076960 30592-870-11 HES406762391

Reviews